Leading US Trade Partners

China US Exports Grow by 11.2% to US$321.5 Billion in 2007

© Daniel Workman

Import Export Refrigerated Freight Cargo, le_cyclope (morguefile 157074)
Latest United States trade statistics show that Canada imports the most American goods while the total value of Chinese exports to the U.S. now leads all other countries.

The analysis below lists the top countries for U.S. exports and imports in overall dollar value last year.

Qatar doubled its imports of American products last year for the fastest growth rate among countries buying US imports.

2007 is also the year in which China surpassed Canada as the number one provider of exported goods delivered to the U.S.

Top 20 US Export Trade Partners by Country

The following countries consumed about 80% of the total US$1.16 trillion in total American exports last year.

  1. Canada … US$248.4 billion (21.4% of total US exports)
  2. Mexico … $136.5 billion (11.7%)
  3. China … $65.2 billion (5.6%)
  4. Japan … $62.7 billion (5.4%)
  5. United Kingdom … $50.3 billion (4.3%)
  6. Germany … $49.7 billion (4.3%)
  7. South Korea … $34.7 billion (3%)
  8. Netherlands … $33 billion (2.8%)
  9. France … $27.4 billion (2.4%)
  10. Taiwan … $26.4 billion (2.3%)
  11. Singapore … $26.3 billion (2.3%)
  12. Belgium … $25.3 billion (2.2%)
  13. Brazil … $24.6 billion (2.1%)
  14. Hong Kong … $20.1 billion (1.7%)
  15. Australia … $19.2 billion (1.7%)
  16. India …. $17.6 billion (1.5%)
  17. Switzerland … $17 billion (1.5%)
  18. Italy … $14.1 billion (1.2%)
  19. Israel … $13 billion (1.1%)
  20. Malaysia … $11.7 billion (1%).

Fastest-Growing Markets for US Exports

Listed below are countries with the highest percentage gains among importers of American goods in 2007.

  1. Qatar … US$2.8 billion (up 116% from 2006)
  2. Ukraine … $1.3 billion (up 77.4%)
  3. India … $17.6 billion (up 74.9%)
  4. Vietnam … $1.9 billion (up 72.9%)
  5. Luxembourg … $1 billion (up 72.5%)
  6. Portugal … $2.5 billion (up 68.5%)
  7. Poland … $3.1 billion (up 59.3%)
  8. Russia … $7.4 billion (up 56.7%)
  9. Morocco … $1.3 billion (up 52.9%)
  10. Peru … $4.1 billion (up 40.8%)
  11. Panama … $3.7 billion (up 38.5%)
  12. Indonesia … $4.2 billion (up 37.6%)
  13. Bangladesh … $456.4 million (up 37.1%)
  14. Saudi Arabia … $10.4 billion (up 36.1%)
  15. Paraguay … $1.2 billion (up 35.8%)
  16. Greece … $2.1 billion (up 35.8%)
  17. Spain … $9.9 billion (up 33%)
  18. Egypt … $5.3 billion (up 29.4%)
  19. Denmark … $2.9 billion (up 29%)
  20. Bolivia … $277.7 million (up 29%).

Top 20 US Import Trade Partners by Country

The following countries generated about 66% of the total US$1.95 trillion worth of American imports last year.

  1. China … US$321.5 billion (16.5% of total US imports)
  2. Canada … $313.1 billion (16%)
  3. Mexico … $210.8 billion (10.8%)
  4. Japan … $145.5 billion (7.4%)
  5. Germany … $94.4 billion (4.8%)
  6. South Korea … $47.6 billion (2.4%)
  7. France … $41.6 billion (2.1%)
  8. Venezuela … $39.9 billion (2%)
  9. Taiwan … $38.3 billion (2%)
  10. Saudi Arabia … $35.6 billion (1.8%)
  11. Italy … $35 billion (1.8%)
  12. Malaysia … $32.8 billion (1.7%)
  13. Nigeria … $32.8 billion (1.7%)
  14. Ireland … $30.3 billion (1.6%)
  15. Brazil … $25.6 billion (1.3%)
  16. India … $24 billion (1.2%)
  17. Thailand … $22.7 billion (1.2%)
  18. Israel … $20.8 billion (1.1%)
  19. Russia … $19.4 billion (1%)
  20. Netherlands ... $18.4 billion (0.9%).

Fastest-Growing US Import Trade Partners by Country

Listed below are countries responsible for the highest percentage gains in exports to the U.S. last year.

  1. Qatar … US$478.8 million (up 82.9% from 2006)
  2. Libya … $3.4 billion (up 36.9%)
  3. Austria … $10.7 billion (up 28.5%)
  4. Vietnam … $10.6 billion (up 24.1%)
  5. Greece … $1.2 billion (up 23.5%)
  6. South Africa … $9.1 billion (up 21%)
  7. Lebanon … $105.2 million (up 18.1%)
  8. Nigeria … $32.3 billion (up 17.6%)
  9. Morocco … $609.9 million (up 17%)
  10. Argentina … $4.5 billion (up 13%)
  11. Saudi Arabia … $35.6 billion (up 12.4%)
  12. France … $41.6 billion (up 12.3%)
  13. China … $321.5 billion (up 11.7%)
  14. India … $24 billion (up 10%)
  15. Denmark … $6.1 billion (up 9.5%)
  16. Israel … $20.8 billion (up 8.6%)
  17. Hungary … $2.8 billion (up 8.5%)
  18. Spain … $10.5 billion (up 7.7%)
  19. Venezuela … $39.9 billion (up 7.4%)
  20. Italy … $35billion (up 7.3%).

Sources for this Article

This article presents independent calculations and insights based on data drawn from the U.S. Census Bureau – Foreign Trade Statistics.


The copyright of the article Leading US Trade Partners in Import/Export is owned by Daniel Workman. Permission to republish Leading US Trade Partners in print or online must be granted by the author in writing.


Import Export Refrigerated Freight Cargo, le_cyclope (morguefile 157074)
       



Post this Article to facebook Add this Article to del.icio.us! Digg this Article furl this Article Add this Article to Reddit Add this Article to Technorati Add this Article to Newsvine Add this Article to Windows Live Add this Article to Yahoo Add this Article to StumbleUpon Add this Article to BlinkLists Add this Article to Spurl Add this Article to Google Add this Article to Ask Add this Article to Squidoo